The characteristics of flexible coupling:
The common characteristic of flexible coupling is that it can compensate the relative displacement of the two axes in different degrees, such as axial (longitudinal), radial (parallel) and angular (angle). Flexible coupling without elastic element is composed of rigid parts which can move or slide relatively. In the past, it was also called rigid movable coupling. The relative displacement of two axes is compensated by the relative mobility of connecting elements. Most flexible coupling without elastic element should work under good lubrication or sealing conditions. The compensation of axes displacement should be fully considered when choosing flexible coupling with elastic element. Scope, although this kind of coupling has certain compensation performance, it can not reduce vibration and buffer, so it is not suitable for shafting transmission with impact and vibration. Flexible couplings without elastic elements include slider couplings, chain couplings, gear couplings, universal couplings, spherical roller couplings, ball couplings, steel ball couplings, etc.
Permissible compensation for flexible coupling:
Only flexible couplings have different degrees of allowable axial, radial and angular compensation. In the past, flexible couplings without elastic elements, which were called rigid movable couplings, mainly use their structural characteristics to make the two-half couplings move relatively by relative movable elements. Elastic couplings (elastic couplings with metal elastic elements and elastic couplings with non-metal elastic elements) The main purpose of the sexual coupling is to use the elastic element installed in the coupling to make the main and the driven ends of the coupling move relatively by the deformation or clearance of the elastic element, so as to realize local compensation. The damping effect of the elastic element can also make the elastic coupling play a role of cushioning or absorbing vibration.
Permissible compensation of flexible coupling refers to the compensation ability of relative offset of two axes caused by manufacturing error, installation error, impact, vibration, seat subsidence, temperature change and bearing wear, etc. Instead of the allowable installation error, the installation error should be less than the allowable compensation specified, and generally not more than one-half of the allowable compensation.
Model | Nominal torque Tn(N.m) | Permissible speed [n]r/min | Axle hole diameter d 1 d 2 d z | Shaft hole fit length | D | S | Moment of inertia Kg.m 2 | weight Kg | |||||
YModel | Z、J 1 、 ZModel | ||||||||||||
L | L 1 | L | |||||||||||
铁 | 铁 | 钢 | 铁 | ||||||||||
HL1 | 160 | 7100 | 12 14 | 12 14 | 32 | 27 | 32 | 90 | 2.5 | 0.0064 | 2 | ||
16 18 | 16 18 | 42 | 30 | 42 | |||||||||
19 | 19 | ||||||||||||
20 22 | 20 22 | 52 | 38 | 52 | |||||||||
24 | |||||||||||||
HL2 | 315 | 5600 | 20 22 | 20 22 | 52 | 38 | 52 | 120 | 2.5 | 0.253 | 5 | ||
24 | 24 | ||||||||||||
25 28 | 25 28 | 62 | 44 | 62 | |||||||||
30 32 | 30 32 | 82 | 60 | 82 | |||||||||
35 | |||||||||||||
HL3 | 630 | 5000 | 30 32 | 30 32 | 82 | 60 | 82 | 160 | 2.5 | 0.6 | 8 | ||
35 38 | 35 38 | ||||||||||||
40 42 | 40 42 | 112 | 84 | 112 | |||||||||
45 48 | |||||||||||||
HL4 | 1250 | 4000 | 2800 | 40 42 | 40 42 | 112 | 84 | 112 | 195 | 3 | 3.4 | 22 | |
45 48 | 45 48 | ||||||||||||
50 55 | 50 55 | ||||||||||||
56 | 56 | ||||||||||||
60 63 | 142 | 107 | 142 | ||||||||||
HL5 | 2000 | 3550 | 2500 | 50 55 | 50 55 | 112 | 84 | 112 | 220 | 3 | 5.4 | 30 | |
56 | 56 | ||||||||||||
60 63 | 60 63 | 142 | 107 | 142 | |||||||||
65 67 | 65 67 | ||||||||||||
71 75 | |||||||||||||
HL6 | 3150 | 2800 | 2100 | 60 63 | 60 63 | 142 | 107 | 142 | 280 | 4 | 15.6 | 53 | |
65 70 | 65 70 | ||||||||||||
71 75 | 71 75 | ||||||||||||
80 | 80 | ||||||||||||
85 | 172 | 132 | 172 | ||||||||||
HL7 | 6300 | 2240 | 1700 | 70 71 | 70 71 | 142 | 107 | 142 | 320 | 4 | 41.1 | 98 | |
75 | 75 | ||||||||||||
80 85 | 80 85 | 172 | 132 | 172 | |||||||||
90 95 | 90 95 | ||||||||||||
100 110 | 100 | 212 | 167 | 212 | |||||||||
HL8 | 10000 | 2120 | 1600 | 80 85 | 80 85 | 172 | 132 | 172 | 360 | 5 | 56.5 | 119 | |
90 95 | 90 95 | ||||||||||||
100 110 | 100 110 | 212 | 167 | 212 | |||||||||
120 125 | |||||||||||||
HL9 | 16000 | 1800 | 1250 | 100 110 | 100 110 | 212 | 167 | 212 | 410 | 5 | 133.3 | 197 | |
120 125 | 120 125 | ||||||||||||
130 140 | 130 | 252 | 202 | 252 | |||||||||
HL10 | 25000 | 1560 | 1120 | 110 120 | 110 120 | 212 | 167 | 212 | 480 | 6 | 273.2 | 322 | |
125 | 125 | ||||||||||||
130 140 | 130 140 | 252 | 202 | 252 | |||||||||
150 | 150 | ||||||||||||
160 170 | 160 | 302 | 242 | 302 | |||||||||
180 | |||||||||||||
HL11 | 31500 | 1320 | 1000 | 130 140 | 130 140 | 252 | 202 | 252 | 540 | 6 | 555.7 | 520 | |
150 | 150 | ||||||||||||
160 170 | 160 170 | 302 | 242 | 302 | |||||||||
180 | 180 | ||||||||||||
190 200 | 190 | 352 | 282 | 352 | |||||||||
220 | |||||||||||||
HL12 | 63000 | 1250 | 950 | 160 170 | 160 170 | 302 | 242 | 302 | 630 | 7 | 902 | 714 | |
180 | 180 | ||||||||||||
190 200 | 190 200 | 352 | 282 | 352 | |||||||||
220 | 220 | ||||||||||||
240 250 | 410 | 330 | - | ||||||||||
260 | |||||||||||||
HL13 | 100000 | 1120 | 850 | 190 200 | 190 200 | 352 | 282 | 352 | 710 | 8 | 1700 | 1057 | |
220 | 220 | ||||||||||||
240 250 | 240 250 | 410 | 330 | - | |||||||||
260 | 260 | ||||||||||||
280 300 | 470 | 380 | - | ||||||||||
HL14 | 160000 | 850 | 630 | 240 250 | 240 250 | 410 | 330 | - | 800 | 8 | 4318 | 1956 | |
260 | 260 | ||||||||||||
280 300 | 300 | 470 | 380 | - | |||||||||
320 | |||||||||||||
340 | 550 | 450 |
Note:
1. Semi-coupling material D 小于 200 forged steel, D 小于 280 cast steel ZG270-500II and cast iron HT200.
2. The weight and moment of inertia of the coupling are calculated according to the minimum diameter and the maximum length of the shaft hole of the steel semi-coupling.
3. Shaft hole length L and L1 can be selected from the list specifications according to different requirements.
4. J1 is a short cylindrical shaft hole without sinking hole.